Class | Section | Enrollment |
---|---|---|
NURSERY | 2 | 34 |
K.G. | 2 | 69 |
I | 3 | 97 |
II | 3 | 80 |
III | 3 | 86 |
IV | 3 | 109 |
V | 3 | 114 |
VI | 3 | 102 |
VII | 3 | 122 |
VIII | 4 | 141 |
IX | 3 | 134 |
X | 3 | 142 |
XI | 3 | 149 |
XII | 3 | 132 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Kathal Road
Po. Bhakatpur,
Distt. Cachar
Silchar (788005) - Assam
: 03842
- 242992
/ 221487
: 03842
- 242992
: mvmsilchar@mssmail.org
: mvmsamita@rediffmail.com