| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 2 | 35 |
| UKG | 2 | 49 |
| K.G. | 2 | 80 |
| I | 2 | 75 |
| II | 2 | 45 |
| III | 3 | 85 |
| IV | 3 | 81 |
| V | 3 | 91 |
| VI | 3 | 112 |
| VII | 3 | 127 |
| VIII | 3 | 105 |
| IX | 3 | 102 |
| X | 3 | 130 |
| XI | CBZ | 68 |
| XI | PCM | 30 |
| XI | COMMERCE | 57 |
| XI | Humanaties | 42 |
| XII | CBZ | 53 |
| XII | PCM | 33 |
| XII | COMMERCE | 37 |
| XII | Humanaties | 33 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Kathal Road
Post Office - Bhakatpur,
District - Cachar
Silchar (788005) - Assam
: 03842
- 242992
: 9954053062
: mvmsilchar@mssmail.org
: mvmsamita@rediffmail.com