Class | Section | Enrollment |
---|---|---|
NURSERY | 2 | 36 |
K.G. | 2 | 55 |
I | 2 | 81 |
II | 2 | 71 |
III | 3 | 92 |
IV | 3 | 109 |
V | 3 | 87 |
VI | 3 | 92 |
VII | 3 | 131 |
VIII | 3 | 131 |
IX | 3 | 107 |
X | 3 | 137 |
XI | 4 | 191 |
XII | 4 | 161 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Kathal Road
Po. Bhakatpur,
Distt. Cachar
Silchar (788005) - Assam
: 03842
- 296252
: 8638436093
: mvmsilchar@mssmail.org
: mvmsamita@rediffmail.com