Land Area (Acres) | 2.91 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 1695.02 |
Area of playground (sq.mtrs) | 8093.71 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 567.0 |
No. of Periodicals | 0.0 |
No. of Dailies | 2 |
No. of book class-wise | 881 |
No. of Magazine | 0 |
Others | 0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Kathal Road
Post Office - Bhakatpur,
District - Cachar
Silchar (788005) - Assam
: 03842
- 242992
: 9954053062
: mvmsilchar@mssmail.org
: mvmsamita@rediffmail.com